UK Open Gazetteer
Key Statistics for Keynsham
Usual resident population
2001 Density (number of people per hectare) | 38.83 |
2001 Population : All people | 15533 |
2001 Population : Females | 8109 |
2001 Population : Males | 7424 |
Area (hectares) | 400 |
Number of students away from home | 153 |
Percentage intercensal population change | |
Person in communal establishments | 251 |
Person in Household | 15282 |
Age structure
All people | 15533 |
Mean age of population in the area | 42.78 |
Median age of population in the area | 44 |
People aged 0 - 4 | 786 |
People aged 10 - 14 | 1027 |
People aged 15 | 190 |
People aged 16 - 17 | 397 |
People aged 18 - 19 | 295 |
People aged 20 - 24 | 688 |
People aged 25 - 29 | 742 |
People aged 30 - 44 | 2915 |
People aged 45 - 59 | 3313 |
People aged 5 - 7 | 510 |
People aged 60 - 64 | 834 |
People aged 65 - 74 | 1775 |
People aged 75 - 84 | 1290 |
People aged 8 - 9 | 358 |
People aged 85 - 89 | 276 |
People aged 90 and over | 137 |
National Statistics Socio-economic Classification
Males aged 16 - 74: Full-time student | 270 |
Males aged 16 - 74: Higher professional occupations | 349 |
Males aged 16 - 74: Intermediate occupations | 349 |
Males aged 16 - 74: Large employers and higher managerial occupations | 314 |
Males aged 16 - 74: Long-term unemployed | 17 |
Males aged 16 - 74: Lower managerial and professional occupations | 1071 |
Males aged 16 - 74: Lower supervisory and technical occupations | 519 |
Males aged 16 - 74: Never worked | 49 |
Males aged 16 - 74: Not classifiable for other reasons | 877 |
Males aged 16 - 74: Routine sales occupations | 528 |
Males aged 16 - 74: Semi-routine occupations | 446 |
Males aged 16 - 74: Small employers and own account workers | 494 |
People aged 16 - 74: Full-time students | 561 |
People aged 16 - 74: Higher professional occupations | 462 |
People aged 16 - 74: Intermediate occupations | 1242 |
People aged 16 - 74: Large employers and higher managerial occupations | 406 |
People aged 16 - 74: Long-term unemployed | 35 |
People aged 16 - 74: Lower managerial and professional occupations | 2195 |
People aged 16 - 74: Lower supervisory and technical occupations | 723 |
People aged 16 - 74: Never worked | 127 |
People aged 16 - 74: Not classifiable for other reasons | 2254 |
People aged 16 - 74: Routine occupations | 870 |
People aged 16 - 74: Semi-routine occupations | 1393 |
People aged 16 - 74: Small employers and own account workers | 691 |
Percentage of females aged 16 - 74: Full-time student | 5.13 |
Percentage of females aged 16 - 74: Higher professional occupations | 1.99 |
Percentage of females aged 16 - 74: Intermediate occupations | 15.73 |
Percentage of females aged 16 - 74: Large employers and higher managerial occupations | 1.62 |
Percentage of females aged 16 - 74: Long-term unemployed | 0.32 |
Percentage of females aged 16 - 74: Lower managerial and professional occupations | 19.8 |
Percentage of females aged 16 - 74: Lower supervisory and technical occupations | 3.59 |
Percentage of females aged 16 - 74: Never worked | 1.37 |
Percentage of females aged 16 - 74: Not classifiable for other reasons | 24.26 |
Percentage of females aged 16 - 74: Routine occupations | 6.03 |
Percentage of females aged 16 - 74: Semi-routine occupations | 16.68 |
Percentage of females aged 16 - 74: Small employers and own account workers | 3.47 |
Economic activity
All females aged 16 - 74 | 5676 |
All males aged 16 - 74 | 5283 |
All people aged 16-74 | 10959 |
Females aged 16 - 74: Economically active: Employees Full-time | 1551 |
Females aged 16 - 74: Economically active: Employees Part-time | 1476 |
Females aged 16 - 74: Economically active: Full-time student | 145 |
Females aged 16 - 74: Economically active: Self-employed | 244 |
Females aged 16 - 74: Economically active: Unemployed | 82 |
Females aged 16 - 74: Economically inactive: Looking after home/family | 551 |
Females aged 16 - 74: Economically Inactive: Other | 112 |
Females aged 16 - 74: Economically inactive: Permanently sick/disabled | 207 |
Females aged 16 - 74: Economically inactive: Retired | 1160 |
Females aged 16 - 74: Economically inactive: Student | 148 |
Males aged 16 - 74 Economically inactive: Other | 96 |
Males aged 16 - 74: Economically active: Employees Full-time | 2861 |
Males aged 16 - 74: Economically active: Employees Part -time | 202 |
Males aged 16 - 74: Economically active: Full-time student | 126 |
Males aged 16 - 74: Economically active: Self-employed | 584 |
Males aged 16 - 74: Economically active: Unemployed | 127 |
Males aged 16 - 74: Economically inactive: Looking after home/family | 34 |
Males aged 16 - 74: Economically inactive: Permanently sick/disabled | 208 |
Males aged 16 - 74: Economically inactive: Retired | 895 |
Males aged 16 - 74: Economically inactive: Student | 150 |
Percentage of people aged 16-74: Economically active: Employees: Full-time | 40.26 |
Percentage of people aged 16-74: Economically active: Employees: Part-time | 15.31 |
Percentage of people aged 16-74: Economically active: Full-time student | 2.47 |
Percentage of people aged 16-74: Economically active: Self-employed | 7.56 |
Percentage of people aged 16-74: Economically active: Unemployed | 1.91 |
Percentage of people aged 16-74: Economically inactive: Looking after home/family | 5.34 |
Percentage of people aged 16-74: Economically inactive: Other | 1.9 |
Percentage of people aged 16-74: Economically inactive: Permanently sick/disabled | 3.79 |
Percentage of people aged 16-74: Economically inactive: Retired | 18.75 |
Percentage of people aged 16-74: Economically inactive: Student | 2.72 |
Percentage of unemployed people aged 16-74: Aged 50 and over | 18.18 |
Percentage of unemployed people aged 16-74: Aged 16-24 | 30.14 |
Percentage of unemployed people aged 16-74: Who are long-term unemployed | 16.75 |
Percentage of unemployed people aged 16-74: Who have never worked | 5.26 |
Unemployed females 16 to 74: Who are long-term unemployed | 18 |
Unemployed females aged 16 - 74: Aged 16 - 24 | 26 |
Unemployed females aged 16 - 74: Aged 50 and over | 8 |
Unemployed females aged 16 - 74: Who have never worked | 6 |
Unemployed males aged 16 - 74: Aged 16 - 24 | 37 |
Unemployed males aged 16 - 74: Aged 50 and over | 30 |
Unemployed males aged 16 - 74: Who are long-term unemployed | 17 |
Unemployed males aged 16 - 74: who have never worked | 5 |
Occupation groups
Males aged 16 - 74 in employment working as: Adminstrative and secretarial occupations | 286 |
Males aged 16 - 74 in employment working as: Associate professional and technical occupations | 502 |
Males aged 16 - 74 in employment working as: Elementary occupations | 410 |
Males aged 16 - 74 in employment working as: Managers and senior officials | 756 |
Males aged 16 - 74 in employment working as: Personal service occupations | 57 |
Males aged 16 - 74 in employment working as: Process; plant and machine operatives | 492 |
Males aged 16 - 74 in employment working as: Professional occupations | 410 |
Males aged 16 - 74 in employment working as: Sales and customer service occupations | 166 |
Males aged 16 - 74 in employment working as: Skilled trades occupations | 691 |
Percentage of females aged 16 - 74 in employment working as: Administrative and secretarial occupations | 26.55 |
Percentage of females aged 16 - 74 in employment working as: Associate professional and technical occupations | 13.89 |
Percentage of females aged 16 - 74 in employment working as: Elementary occupations | 11.01 |
Percentage of females aged 16 - 74 in employment working as: Managers and senior officials | 10.31 |
Percentage of females aged 16 - 74 in employment working as: Personal service occupations | 12.57 |
Percentage of females aged 16 - 74 in employment working as: Professional occupations | 7.69 |
Percentage of females aged 16 - 74 in employment working as: Sales and customer service occupations | 13.39 |
Percentage of females aged 16 - 74 in employment working as: Skilled trades occupations | 2.44 |
Percentage of females aged 16 - 74 in emplyment working as: Process; plant and machine operatives | 2.14 |
Percentage of people aged 16 - 74 in employment working as: Administrative and secretarial occupations | 16.59 |
Percentage of people aged 16 - 74 in employment working as: Associate professional and technical occupations | 13.59 |
Percentage of people aged 16 - 74 in employment working as: Elementary occupations | 10.94 |
Percentage of people aged 16 - 74 in employment working as: Managers and senior officials | 15.43 |
Percentage of people aged 16 - 74 in employment working as: Personal service occupations | 6.76 |
Percentage of people aged 16 - 74 in employment working as: Process; plant and machine operatives | 7.87 |
Percentage of people aged 16 - 74 in employment working as: Sales and customer service occupations | 8.67 |
Percentage of people aged 16 - 74 in employment working as: Skilled trades occupations | 10.79 |
Percentage of peopleaged 16 - 74 in employment working as: Professional occupations | 9.37 |
Hours worked
All females aged 16 - 74 in employment | 3405 |
All males aged 16 - 74 in employment | 3770 |
Average (mean) hours worked Female | 28.97 |
Average (mean) hours worked Male | 41.44 |
Percentage of females aged 16 - 74 in employment working (hours a week) Full-time 49 or more | 4.99 |
Percentage of females aged 16 - 74 in employment working (hours a week) Full-time 31 - 37 | 21.06 |
Percentage of females aged 16 - 74 in employment working (hours a week) Full-time 38 - 48 | 22.94 |
Percentage of females aged 16 - 74 in employment working (hours a week) Part-time 1 - 5 | 2.11 |
Percentage of females aged 16 - 74 in employment working (hours a week) Part-time 16 - 30 | 33.1 |
Percentage of females aged 16 - 74 in employment working (hours a week) Part-time 6 - 15 | 15.8 |
Percentage of males aged 16 - 74 in employment working (hours a week) Full-time 31 - 37 | 16.76 |
Percentage of males aged 16 - 74 in employment working (hours a week) Full-time 49 or more | 22.76 |
Percentage of males aged 16 - 74 in employment working (hours a week) Full-time 38 - 48 | 50.05 |
Percentage of males aged 16 - 74 in employment working (hours a week) Part-time 1 - 5 | 0.72 |
Percentage of males aged 16 - 74 in employment working (hours a week) Part-time 16 - 30 | 6.23 |
Percentage of males aged 16 - 74 in employment working (hours a week) Part-time 6 - 15 | 3.47 |
Industry of employment
All people aged 16 - 74 in employment | 7175 |
Males aged 16 - 74 in employment working in: Agriculture; hunting and forestry | 43 |
Males aged 16 - 74 in employment working in: Construction | 463 |
Males aged 16 - 74 in employment working in: Education | 149 |
Males aged 16 - 74 in employment working in: Electricity; gas and water supply | 56 |
Males aged 16 - 74 in employment working in: Financial intermediation | 210 |
Males aged 16 - 74 in employment working in: Fishing | |
Males aged 16 - 74 in employment working in: Health and social work | 124 |
Males aged 16 - 74 in employment working in: Hotels and catering | 120 |
Males aged 16 - 74 in employment working in: Manufacturing | 654 |
Males aged 16 - 74 in employment working in: Mining and quarrying | 13 |
Males aged 16 - 74 in employment working in: Other | 139 |
Males aged 16 - 74 in employment working in: Public administration and defence | 301 |
Males aged 16 - 74 in employment working in: Real estate; renting and business activities | 497 |
Males aged 16 - 74 in employment working in: Transport; storage and communication | 347 |
Males aged 16 - 74 in employment working in: Wholesale and retail trade; repair of motor vehicles | 654 |
Percentage of females aged 16 - 74 in employment working in: Agriculture; hunting and forestry | 0.35 |
Percentage of females aged 16 - 74 in employment working in: Construction | 1.53 |
Percentage of females aged 16 - 74 in employment working in: Education | 12.21 |
Percentage of females aged 16 - 74 in employment working in: Electricity; gas and water supply | 0.38 |
Percentage of females aged 16 - 74 in employment working in: Financial intermediation | 6.57 |
Percentage of females aged 16 - 74 in employment working in: Fishing | |
Percentage of females aged 16 - 74 in employment working in: Health and social work | 19.87 |
Percentage of females aged 16 - 74 in employment working in: Hotels and catering | 5.81 |
Percentage of females aged 16 - 74 in employment working in: Manufacturing | 6.16 |
Percentage of females aged 16 - 74 in employment working in: Mining and quarrying | 0.09 |
Percentage of females aged 16 - 74 in employment working in: Other | 6.11 |
Percentage of females aged 16 - 74 in employment working in: Public administration and defence | 6.11 |
Percentage of females aged 16 - 74 in employment working in: Real estate; renting and business activities | 12.5 |
Percentage of females aged 16 - 74 in employment working in: Transport; storage and communication | 3.35 |
Percentage of females aged 16 - 74 in employment working in: Wholsesale and retail trade; repair of motor vehicles | 18.96 |
Percentage of people aged 16 - 74 in employment working in: Construction | 7.18 |
Percentage of people aged 16 - 74 in employment working in: Education | 7.87 |
Percentage of people aged 16 - 74 in employment working in: Electricity; gas and water supply | 0.96 |
Percentage of people aged 16 - 74 in employment working in: Health and social work | 11.16 |
Percentage of people aged 16 - 74 in employment working in: Other | 4.84 |
Percentage of people aged 16 - 74 in employment working in: Wholsesale and retail trade; repair of motor vehicles | 18.12 |
Percentage of people aged 16 - 74 in employment working in: Agriculture; hunting and forestry | 0.77 |
Percentage of people aged 16 - 74 in employment working in: Financial intermediation | 6.05 |
Percentage of people aged 16 - 74 in employment working in: Fishing | |
Percentage of people aged 16 - 74 in employment working in: Hotels and catering | 4.43 |
Percentage of people aged 16 - 74 in employment working in: Manufacturing | 12.04 |
Percentage of people aged 16 - 74 in employment working in: Mining and quarrying | 0.2 |
Percentage of people aged 16 - 74 in employment working in: Public administration and defence | 7.09 |
Percentage of people aged 16 - 74 in employment working in: Real esate; renting and business activities | 12.86 |
Percentage of people aged 16 - 74 in employment working in: Transport; storage and communication | 6.43 |
Qualifications and Students
Full-time students aged 18 - 74: Economically active: in employment | 116 |
Full-time students aged 18 - 74: Economically active: Unemployed | 4 |
Full-time students aged 18 - 74: Economically inactive | 126 |
People aged 16 - 74 with: Highest qualification attained level 1 | 1889 |
People aged 16 - 74 with: Highest qualification attained level 2 | 2434 |
People aged 16 - 74 with: Highest qualification attained level 3 | 834 |
People aged 16 - 74 with: Highest qualification attained level 4/5 | 1953 |
People aged 16 - 74 with: No qualifications | 3016 |
People aged 16 - 74 with: Other qualifications/level unknown | 833 |
Total number of full-time students and schoolchildren: Aged 16 - 17 | 315 |
Total number of full-time students and schoolchildren: Aged 18 - 74 | 246 |
Ethnic group
Asian or Asian British: Bangladeshi | |
Asian or Asian British: Indian | 21 |
Asian or Asian British: Other Asian | 9 |
Asian or Asian British: Pakistani | 8 |
Black or Black British: Black African | 16 |
Black or Black British: Black Caribbean | 20 |
Black or Black British: Other Black | |
Chinese or other ethnic group: Chinese | 24 |
Chinese or other ethnic group: Other ethnic group | 24 |
Mixed: Other Mixed | 16 |
Mixed: White and Asian | 37 |
Mixed: White and Black African | 12 |
Mixed: White and Black Caribbean | 54 |
White: British | 15068 |
White: Irish | 91 |
White: Other White | 132 |
Religion
People stating religion as: Buddhist | 17 |
People stating religion as: Christian | 11983 |
People stating religion as: Hindu | 3 |
People stating religion as: Jewish | 12 |
People stating religion as: Muslim | 22 |
People stating religion as: No religion | 2477 |
People stating religion as: Other religions | 32 |
People stating religion as: Religion not stated | 975 |
People stating religion as: Sikh | 12 |
Country of Birth
People born in: Elsewhere | 289 |
People born in: England | 14359 |
People born in: Northern Ireland | 40 |
People born in: Other EU Countries | 121 |
People born in: Republic of Ireland | 79 |
People born in: Scotland | 215 |
People born in: Wales | 430 |
Migration
All People in ethnic groups other than 'White' | 242 |
Migrants | 1336 |
Migrants who moved into the area from outside the UK | 33 |
Migrants who moved into the area from within the UK | 814 |
No usual address one year ago | 52 |
People in ethnic groups other than 'White' who are migrants | 43 |
People in ethnic groups other than 'White' who moved into the area from outside the UK | 5 |
People in ethnic groups other than 'White' who moved into the area from within the UK | 26 |
People in ethnic groups other than 'White' who moved out of the area | 10 |
People in ethnic groups other than 'White' who moved within the area | 11 |
People in ethnic groups other than 'White' with no usual address one year ago | |
Who moved out of the area | 775 |
Who moved within the area | 437 |
Knowledge of Welsh
All people aged 3 and over | |
Percentage of people aged 3 and over No knowledge of Welsh | |
Percentage of people aged 3 and over Other combination of skills | |
Percentage of people aged 3 and over Speaks and reads but does not write Welsh | |
Percentage of people aged 3 and over Speaks but does not read or write Welsh | |
Percentage of people aged 3 and over Speaks; reads and writes Welsh | |
Percentage of people aged 3 and over Understands spoken Welsh only | |
Household composition
Households comprising: One family and no others: All pensioners | 901 |
Households comprising: One family and no others: Cohabiting couple households: All children non-dependent | 16 |
Households comprising: One family and no others: Cohabiting couple households: No children | 201 |
Households comprising: One family and no others: Cohabiting couple households: With dependent children | 169 |
Households comprising: One family and no others: Lone parent households: All children non-dependent | 206 |
Households comprising: One family and no others: Lone parent households: With dependent children | 348 |
Households comprising: One family and no others: Married couple households: All children non-dependent | 510 |
Households comprising: One family and no others: Married couple households: No children | 902 |
Households comprising: One family and no others: Married couple households: With dependent children | 1150 |
Households comprising: One person: Other | 638 |
Households comprising: One person: Pensioner | 1236 |
Households comprising: Other households: All pensioner | 31 |
Households comprising: Other households: All student | 8 |
Households comprising: Other households: Other | 133 |
Households comprising: Other households: With dependent children | 96 |
Marital status
All people aged 16 and over | 12662 |
All people aged 16 and over: Divorced | 922 |
All people aged 16 and over: Married | 6247 |
All people aged 16 and over: Re-married | 1032 |
All people aged 16 and over: Separated (but still legally married) | 200 |
All people aged 16 and over: Single (never married) | 2927 |
All people aged 16 and over: Widowed | 1334 |
Lone parent households with dependent children
All lone parent households with dependent children | 348 |
Female lone parent: In full-time employment | 59 |
Female lone parent: In part-time employment | 117 |
Female lone parent: Total | 305 |
Male lone parent: In full-time employment | 29 |
Male lone parent: In part-time employment | 3 |
Male lone parent: Total | 43 |
Communal establishment residents
All communal establishments | 16 |
Number of residents | 238 |
Residents in communal establishments with a limiting long-term illness: Medical and care establishments | 171 |
Residents in communal establishments with a limiting long-term illness: Other establishments | 49 |
Residents living in: Medical and care establishments: Housing association: | |
Residents living in: Medical and care establishments: Local authority: Children's home | |
Residents living in: Medical and care establishments: Local authority: Other | 20 |
Residents living in: Medical and care establishments: NHS: Other | |
Residents living in: Medical and care establishments: NHS: Psychiatric | |
Residents living in: Medical and care establishments: Other Children's homes | |
Residents living in: Medical and care establishments: Other Nursing homes | 59 |
Residents living in: Medical and care establishments: Other Residential care homes | 85 |
Residents living in: Medical and care establishments: Other: Other | 22 |
Residents living in: Other establishments | 52 |
Living arrangements
All people aged 16 and over in households | 12411 |
Percentage of people aged 16 and over in households: Living in a couple: Cohabiting | 7.22 |
Percentage of people aged 16 and over in households: Living in a couple: Married or re-married | 57.5 |
Percentage of people aged 16 and over in households: Not living in a couple: Divorced | 5.41 |
Percentage of people aged 16 and over in households: Not living in a couple: Separated (but still legally married) | 1.24 |
Percentage of people aged 16 and over in households: Not living in a couple: Single (never married) | 18.57 |
Percentage of people aged 16 and over in households: Not living in a couple: Widowed | 9.44 |
Percentage of people aged 16 over in households: Not living in a couple: Married or re-married | 0.62 |
Rooms, amenities, central heating and lowest floor level
Average household size | 2.33 |
Average number of rooms per household | 5.49 |
Households with an occupancy rating of -1 or less | 222 |
Households with central heating and sole use of bath/shower and toilet | 6259 |
Households with central heating: without sole use of bath/shower and toilet | 3 |
Households without central heating or sole use of bath/shower and toilet | 3 |
Households without central heating: with sole use of bath/shower and toilet | 281 |
Households: Lowest floor level: 1st/2nd/3rd or 4th floor | 705 |
Households: Lowest floor level: 5th floor or higher | 3 |
Households: Lowest floor level: Ground level (street level) | 5781 |
Households; Lowest floor level: Basement or semi-basement | 56 |
Household spaces and accommodation type
All household spaces which are of accommodation type: Caravan or other mobile or temporary structure | 57 |
All household spaces which are of accommodation type: Flat; maisonette or apartment: In commercial building | 36 |
All household spaces which are of accommodation type: Flat; maisonette or apartment: Part of a converted or shared house (including bed-sits) | 131 |
All household spaces which are of accommodation type: Flat; maisonette or apartment: Purpose Built block of flats or tenement | 1163 |
All household spaces which are of accommodation type: Whole house or bungalow: Detached | 1224 |
All household spaces which are of accommodation type: Whole house or bungalow: Semi-detached | 2180 |
All household spaces which are of accommodation type: Whole house or bungalow: Terraced (including end terrace) | 1865 |
All household spaces: With no residents: Second residence / holiday accommodation | 8 |
All household spaces: With no residents: Vacant | 103 |
All household spaces: With residents | 6545 |
Tenure
Households: Owner occupied: Owns outright | 2549 |
Households: Owner occupied: Owns with a mortgage or loan | 2548 |
Households: Owner occupied: Shared ownership | 20 |
Households: Rented from: Council (local authority) | 353 |
Households: Rented from: Housing Association/Registered Social Landlord | 655 |
Households: Rented from: Other | 196 |
Households: Rented from: Private landlord or letting agency | 224 |
Travel to work
Average distance (km) travelled to fixed place of work | 11.51 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Bicycle | 2.17 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Bus mini bus or coach | 10.47 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Driving a car or a van | 56.86 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Motorcycle scooter or moped | 1.55 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: On foot | 12.2 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Other | 0.43 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Passenger in a car or van | 5.2 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Taxi | 0.22 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Train | 1.98 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Underground metro light rail or tram | 0.06 |
Percentage of people who work mainly at or from home | 8.86 |
Percentage of public transport users in households: With car or van | 87.51 |
Percentage of public transport users in households: Without a car or van | 12.49 |
Cars or Vans
All cars or vans in the area | 7861 |
All households | 6545 |
Households (number of cars or vans): Four or more | 87 |
Households (number of cars or vans): None | 1369 |
Households (number of cars or vans): One | 3033 |
Households (number of cars or vans): Three | 349 |
Households (number of cars or vans): Two | 1707 |
Health and provision of unpaid care
General health: Percentage of people whose health was: Fairly good | 23.21 |
General health: Percentage of people whose health was: Good | 68.15 |
General health: Percentage of people whose health was: Not good | 8.65 |
Limiting long-term illness: Percentage of people of working age population with limiting long-term illness | 11.21 |
Limiting long-term illness: Percentage of people with limiting long-term illness | 18.44 |
Provision of unpaid care: All people who provide unpaid care | 1671 |
Provision of unpaid care: Percentage of people who provide unpaid care: 20 - 49 hours a week | 10.83 |
Provision of unpaid care: Percentage of people who provide unpaid care: 50 or more hours a week | 16.64 |
Provision of unpaid care: Percentage of people who provide unpaid care: 1 - 19 hours a week | 72.53 |
Households with limiting long-term illness and dependent children
Households: No adults in employment: With dependent children | 189 |
Households: No adults in employment: without dependent children | 2382 |
Households: With dependent children: Aged 0-4 | 609 |
Households: With dependent children: All ages | 1764 |
Households: With one or more person with a limiting long-term illness | 2188 |