UK Open Gazetteer
Key Statistics for Saltford
Usual resident population
2001 Density (number of people per hectare) | 27.87 |
2001 Population : All people | 4153 |
2001 Population : Females | 2147 |
2001 Population : Males | 2006 |
Area (hectares) | 149 |
Number of students away from home | 76 |
Percentage intercensal population change | |
Person in communal establishments | 4 |
Person in Household | 4149 |
Age structure
All people | 4153 |
Mean age of population in the area | 43.98 |
Median age of population in the area | 47 |
People aged 0 - 4 | 167 |
People aged 10 - 14 | 293 |
People aged 15 | 58 |
People aged 16 - 17 | 124 |
People aged 18 - 19 | 72 |
People aged 20 - 24 | 143 |
People aged 25 - 29 | 120 |
People aged 30 - 44 | 727 |
People aged 45 - 59 | 1058 |
People aged 5 - 7 | 137 |
People aged 60 - 64 | 230 |
People aged 65 - 74 | 484 |
People aged 75 - 84 | 338 |
People aged 8 - 9 | 100 |
People aged 85 - 89 | 68 |
People aged 90 and over | 34 |
National Statistics Socio-economic Classification
Males aged 16 - 74: Full-time student | 110 |
Males aged 16 - 74: Higher professional occupations | 173 |
Males aged 16 - 74: Intermediate occupations | 64 |
Males aged 16 - 74: Large employers and higher managerial occupations | 118 |
Males aged 16 - 74: Long-term unemployed | 3 |
Males aged 16 - 74: Lower managerial and professional occupations | 362 |
Males aged 16 - 74: Lower supervisory and technical occupations | 97 |
Males aged 16 - 74: Never worked | 5 |
Males aged 16 - 74: Not classifiable for other reasons | 230 |
Males aged 16 - 74: Routine sales occupations | 70 |
Males aged 16 - 74: Semi-routine occupations | 57 |
Males aged 16 - 74: Small employers and own account workers | 160 |
People aged 16 - 74: Full-time students | 189 |
People aged 16 - 74: Higher professional occupations | 213 |
People aged 16 - 74: Intermediate occupations | 342 |
People aged 16 - 74: Large employers and higher managerial occupations | 155 |
People aged 16 - 74: Long-term unemployed | 4 |
People aged 16 - 74: Lower managerial and professional occupations | 731 |
People aged 16 - 74: Lower supervisory and technical occupations | 133 |
People aged 16 - 74: Never worked | 16 |
People aged 16 - 74: Not classifiable for other reasons | 612 |
People aged 16 - 74: Routine occupations | 108 |
People aged 16 - 74: Semi-routine occupations | 221 |
People aged 16 - 74: Small employers and own account workers | 234 |
Percentage of females aged 16 - 74: Full-time student | 5.24 |
Percentage of females aged 16 - 74: Higher professional occupations | 2.65 |
Percentage of females aged 16 - 74: Intermediate occupations | 18.44 |
Percentage of females aged 16 - 74: Large employers and higher managerial occupations | 2.45 |
Percentage of females aged 16 - 74: Long-term unemployed | |
Percentage of females aged 16 - 74: Lower managerial and professional occupations | 24.47 |
Percentage of females aged 16 - 74: Lower supervisory and technical occupations | 2.39 |
Percentage of females aged 16 - 74: Never worked | 0.73 |
Percentage of females aged 16 - 74: Not classifiable for other reasons | 25.33 |
Percentage of females aged 16 - 74: Routine occupations | 2.52 |
Percentage of females aged 16 - 74: Semi-routine occupations | 10.88 |
Percentage of females aged 16 - 74: Small employers and own account workers | 4.91 |
Economic activity
All females aged 16 - 74 | 1508 |
All males aged 16 - 74 | 1449 |
All people aged 16-74 | 2958 |
Females aged 16 - 74: Economically active: Employees Full-time | 403 |
Females aged 16 - 74: Economically active: Employees Part-time | 382 |
Females aged 16 - 74: Economically active: Full-time student | 40 |
Females aged 16 - 74: Economically active: Self-employed | 85 |
Females aged 16 - 74: Economically active: Unemployed | 17 |
Females aged 16 - 74: Economically inactive: Looking after home/family | 162 |
Females aged 16 - 74: Economically Inactive: Other | 26 |
Females aged 16 - 74: Economically inactive: Permanently sick/disabled | 23 |
Females aged 16 - 74: Economically inactive: Retired | 328 |
Females aged 16 - 74: Economically inactive: Student | 43 |
Males aged 16 - 74 Economically inactive: Other | 18 |
Males aged 16 - 74: Economically active: Employees Full-time | 698 |
Males aged 16 - 74: Economically active: Employees Part -time | 45 |
Males aged 16 - 74: Economically active: Full-time student | 43 |
Males aged 16 - 74: Economically active: Self-employed | 243 |
Males aged 16 - 74: Economically active: Unemployed | 20 |
Males aged 16 - 74: Economically inactive: Looking after home/family | 3 |
Males aged 16 - 74: Economically inactive: Permanently sick/disabled | 35 |
Males aged 16 - 74: Economically inactive: Retired | 278 |
Males aged 16 - 74: Economically inactive: Student | 68 |
Percentage of people aged 16-74: Economically active: Employees: Full-time | 37.22 |
Percentage of people aged 16-74: Economically active: Employees: Part-time | 14.44 |
Percentage of people aged 16-74: Economically active: Full-time student | 2.81 |
Percentage of people aged 16-74: Economically active: Self-employed | 11.09 |
Percentage of people aged 16-74: Economically active: Unemployed | 1.25 |
Percentage of people aged 16-74: Economically inactive: Looking after home/family | 5.51 |
Percentage of people aged 16-74: Economically inactive: Other | 1.49 |
Percentage of people aged 16-74: Economically inactive: Permanently sick/disabled | 1.96 |
Percentage of people aged 16-74: Economically inactive: Retired | 20.49 |
Percentage of people aged 16-74: Economically inactive: Student | 3.75 |
Percentage of unemployed people aged 16-74: Aged 50 and over | 29.73 |
Percentage of unemployed people aged 16-74: Aged 16-24 | 18.92 |
Percentage of unemployed people aged 16-74: Who are long-term unemployed | 10.81 |
Percentage of unemployed people aged 16-74: Who have never worked | 8.11 |
Unemployed females 16 to 74: Who are long-term unemployed | 3 |
Unemployed females aged 16 - 74: Aged 16 - 24 | |
Unemployed females aged 16 - 74: Aged 50 and over | 4 |
Unemployed females aged 16 - 74: Who have never worked | |
Unemployed males aged 16 - 74: Aged 16 - 24 | 7 |
Unemployed males aged 16 - 74: Aged 50 and over | 7 |
Unemployed males aged 16 - 74: Who are long-term unemployed | 3 |
Unemployed males aged 16 - 74: who have never worked | 3 |
Occupation groups
Males aged 16 - 74 in employment working as: Adminstrative and secretarial occupations | 51 |
Males aged 16 - 74 in employment working as: Associate professional and technical occupations | 167 |
Males aged 16 - 74 in employment working as: Elementary occupations | 63 |
Males aged 16 - 74 in employment working as: Managers and senior officials | 274 |
Males aged 16 - 74 in employment working as: Personal service occupations | 14 |
Males aged 16 - 74 in employment working as: Process; plant and machine operatives | 85 |
Males aged 16 - 74 in employment working as: Professional occupations | 191 |
Males aged 16 - 74 in employment working as: Sales and customer service occupations | 39 |
Males aged 16 - 74 in employment working as: Skilled trades occupations | 143 |
Percentage of females aged 16 - 74 in employment working as: Administrative and secretarial occupations | 32.3 |
Percentage of females aged 16 - 74 in employment working as: Associate professional and technical occupations | 15.21 |
Percentage of females aged 16 - 74 in employment working as: Elementary occupations | 6.28 |
Percentage of females aged 16 - 74 in employment working as: Managers and senior officials | 12.13 |
Percentage of females aged 16 - 74 in employment working as: Personal service occupations | 9.48 |
Percentage of females aged 16 - 74 in employment working as: Professional occupations | 12.35 |
Percentage of females aged 16 - 74 in employment working as: Sales and customer service occupations | 10.03 |
Percentage of females aged 16 - 74 in employment working as: Skilled trades occupations | 1.1 |
Percentage of females aged 16 - 74 in emplyment working as: Process; plant and machine operatives | 1.1 |
Percentage of people aged 16 - 74 in employment working as: Administrative and secretarial occupations | 17.79 |
Percentage of people aged 16 - 74 in employment working as: Associate professional and technical occupations | 15.77 |
Percentage of people aged 16 - 74 in employment working as: Elementary occupations | 6.2 |
Percentage of people aged 16 - 74 in employment working as: Managers and senior officials | 19.86 |
Percentage of people aged 16 - 74 in employment working as: Personal service occupations | 5.17 |
Percentage of people aged 16 - 74 in employment working as: Process; plant and machine operatives | 4.91 |
Percentage of people aged 16 - 74 in employment working as: Sales and customer service occupations | 6.72 |
Percentage of people aged 16 - 74 in employment working as: Skilled trades occupations | 7.91 |
Percentage of peopleaged 16 - 74 in employment working as: Professional occupations | 15.67 |
Hours worked
All females aged 16 - 74 in employment | 907 |
All males aged 16 - 74 in employment | 1027 |
Average (mean) hours worked Female | 29.06 |
Average (mean) hours worked Male | 42.09 |
Percentage of females aged 16 - 74 in employment working (hours a week) Full-time 49 or more | 7.17 |
Percentage of females aged 16 - 74 in employment working (hours a week) Full-time 31 - 37 | 21.72 |
Percentage of females aged 16 - 74 in employment working (hours a week) Full-time 38 - 48 | 19.74 |
Percentage of females aged 16 - 74 in employment working (hours a week) Part-time 1 - 5 | 2.54 |
Percentage of females aged 16 - 74 in employment working (hours a week) Part-time 16 - 30 | 31.64 |
Percentage of females aged 16 - 74 in employment working (hours a week) Part-time 6 - 15 | 17.2 |
Percentage of males aged 16 - 74 in employment working (hours a week) Full-time 31 - 37 | 13.34 |
Percentage of males aged 16 - 74 in employment working (hours a week) Full-time 49 or more | 28.14 |
Percentage of males aged 16 - 74 in employment working (hours a week) Full-time 38 - 48 | 46.35 |
Percentage of males aged 16 - 74 in employment working (hours a week) Part-time 1 - 5 | 1.27 |
Percentage of males aged 16 - 74 in employment working (hours a week) Part-time 16 - 30 | 6.91 |
Percentage of males aged 16 - 74 in employment working (hours a week) Part-time 6 - 15 | 3.99 |
Industry of employment
All people aged 16 - 74 in employment | 1936 |
Males aged 16 - 74 in employment working in: Agriculture; hunting and forestry | 14 |
Males aged 16 - 74 in employment working in: Construction | 106 |
Males aged 16 - 74 in employment working in: Education | 67 |
Males aged 16 - 74 in employment working in: Electricity; gas and water supply | 12 |
Males aged 16 - 74 in employment working in: Financial intermediation | 73 |
Males aged 16 - 74 in employment working in: Fishing | |
Males aged 16 - 74 in employment working in: Health and social work | 38 |
Males aged 16 - 74 in employment working in: Hotels and catering | 31 |
Males aged 16 - 74 in employment working in: Manufacturing | 161 |
Males aged 16 - 74 in employment working in: Mining and quarrying | |
Males aged 16 - 74 in employment working in: Other | 41 |
Males aged 16 - 74 in employment working in: Public administration and defence | 92 |
Males aged 16 - 74 in employment working in: Real estate; renting and business activities | 182 |
Males aged 16 - 74 in employment working in: Transport; storage and communication | 59 |
Males aged 16 - 74 in employment working in: Wholesale and retail trade; repair of motor vehicles | 151 |
Percentage of females aged 16 - 74 in employment working in: Agriculture; hunting and forestry | 0.66 |
Percentage of females aged 16 - 74 in employment working in: Construction | 1.98 |
Percentage of females aged 16 - 74 in employment working in: Education | 15.33 |
Percentage of females aged 16 - 74 in employment working in: Electricity; gas and water supply | 0.44 |
Percentage of females aged 16 - 74 in employment working in: Financial intermediation | 7.28 |
Percentage of females aged 16 - 74 in employment working in: Fishing | |
Percentage of females aged 16 - 74 in employment working in: Health and social work | 18.19 |
Percentage of females aged 16 - 74 in employment working in: Hotels and catering | 4.85 |
Percentage of females aged 16 - 74 in employment working in: Manufacturing | 5.07 |
Percentage of females aged 16 - 74 in employment working in: Mining and quarrying | |
Percentage of females aged 16 - 74 in employment working in: Other | 6.84 |
Percentage of females aged 16 - 74 in employment working in: Public administration and defence | 8.27 |
Percentage of females aged 16 - 74 in employment working in: Real estate; renting and business activities | 12.02 |
Percentage of females aged 16 - 74 in employment working in: Transport; storage and communication | 3.97 |
Percentage of females aged 16 - 74 in employment working in: Wholsesale and retail trade; repair of motor vehicles | 15.1 |
Percentage of people aged 16 - 74 in employment working in: Construction | 6.41 |
Percentage of people aged 16 - 74 in employment working in: Education | 10.65 |
Percentage of people aged 16 - 74 in employment working in: Electricity; gas and water supply | 0.83 |
Percentage of people aged 16 - 74 in employment working in: Health and social work | 10.5 |
Percentage of people aged 16 - 74 in employment working in: Other | 5.33 |
Percentage of people aged 16 - 74 in employment working in: Wholsesale and retail trade; repair of motor vehicles | 14.89 |
Percentage of people aged 16 - 74 in employment working in: Agriculture; hunting and forestry | 1.03 |
Percentage of people aged 16 - 74 in employment working in: Financial intermediation | 7.19 |
Percentage of people aged 16 - 74 in employment working in: Fishing | |
Percentage of people aged 16 - 74 in employment working in: Hotels and catering | 3.88 |
Percentage of people aged 16 - 74 in employment working in: Manufacturing | 10.7 |
Percentage of people aged 16 - 74 in employment working in: Mining and quarrying | |
Percentage of people aged 16 - 74 in employment working in: Public administration and defence | 8.63 |
Percentage of people aged 16 - 74 in employment working in: Real esate; renting and business activities | 15.05 |
Percentage of people aged 16 - 74 in employment working in: Transport; storage and communication | 4.91 |
Qualifications and Students
Full-time students aged 18 - 74: Economically active: in employment | 33 |
Full-time students aged 18 - 74: Economically active: Unemployed | |
Full-time students aged 18 - 74: Economically inactive | 40 |
People aged 16 - 74 with: Highest qualification attained level 1 | 428 |
People aged 16 - 74 with: Highest qualification attained level 2 | 679 |
People aged 16 - 74 with: Highest qualification attained level 3 | 252 |
People aged 16 - 74 with: Highest qualification attained level 4/5 | 807 |
People aged 16 - 74 with: No qualifications | 569 |
People aged 16 - 74 with: Other qualifications/level unknown | 223 |
Total number of full-time students and schoolchildren: Aged 16 - 17 | 114 |
Total number of full-time students and schoolchildren: Aged 18 - 74 | 75 |
Ethnic group
Asian or Asian British: Bangladeshi | |
Asian or Asian British: Indian | 12 |
Asian or Asian British: Other Asian | 3 |
Asian or Asian British: Pakistani | |
Black or Black British: Black African | |
Black or Black British: Black Caribbean | 3 |
Black or Black British: Other Black | |
Chinese or other ethnic group: Chinese | 18 |
Chinese or other ethnic group: Other ethnic group | 3 |
Mixed: Other Mixed | 11 |
Mixed: White and Asian | 8 |
Mixed: White and Black African | 3 |
Mixed: White and Black Caribbean | |
White: British | 4028 |
White: Irish | 15 |
White: Other White | 52 |
Religion
People stating religion as: Buddhist | 10 |
People stating religion as: Christian | 3391 |
People stating religion as: Hindu | 5 |
People stating religion as: Jewish | |
People stating religion as: Muslim | 7 |
People stating religion as: No religion | 481 |
People stating religion as: Other religions | 3 |
People stating religion as: Religion not stated | 247 |
People stating religion as: Sikh | 8 |
Country of Birth
People born in: Elsewhere | 104 |
People born in: England | 3761 |
People born in: Northern Ireland | 11 |
People born in: Other EU Countries | 37 |
People born in: Republic of Ireland | 16 |
People born in: Scotland | 81 |
People born in: Wales | 143 |
Migration
All People in ethnic groups other than 'White' | 58 |
Migrants | 247 |
Migrants who moved into the area from outside the UK | 11 |
Migrants who moved into the area from within the UK | 207 |
No usual address one year ago | 6 |
People in ethnic groups other than 'White' who are migrants | 10 |
People in ethnic groups other than 'White' who moved into the area from outside the UK | |
People in ethnic groups other than 'White' who moved into the area from within the UK | 9 |
People in ethnic groups other than 'White' who moved out of the area | 11 |
People in ethnic groups other than 'White' who moved within the area | |
People in ethnic groups other than 'White' with no usual address one year ago | |
Who moved out of the area | 221 |
Who moved within the area | 23 |
Knowledge of Welsh
All people aged 3 and over | |
Percentage of people aged 3 and over No knowledge of Welsh | |
Percentage of people aged 3 and over Other combination of skills | |
Percentage of people aged 3 and over Speaks and reads but does not write Welsh | |
Percentage of people aged 3 and over Speaks but does not read or write Welsh | |
Percentage of people aged 3 and over Speaks; reads and writes Welsh | |
Percentage of people aged 3 and over Understands spoken Welsh only | |
Household composition
Households comprising: One family and no others: All pensioners | 270 |
Households comprising: One family and no others: Cohabiting couple households: All children non-dependent | 4 |
Households comprising: One family and no others: Cohabiting couple households: No children | 39 |
Households comprising: One family and no others: Cohabiting couple households: With dependent children | 24 |
Households comprising: One family and no others: Lone parent households: All children non-dependent | 27 |
Households comprising: One family and no others: Lone parent households: With dependent children | 44 |
Households comprising: One family and no others: Married couple households: All children non-dependent | 148 |
Households comprising: One family and no others: Married couple households: No children | 286 |
Households comprising: One family and no others: Married couple households: With dependent children | 382 |
Households comprising: One person: Other | 99 |
Households comprising: One person: Pensioner | 291 |
Households comprising: Other households: All pensioner | 13 |
Households comprising: Other households: All student | |
Households comprising: Other households: Other | 34 |
Households comprising: Other households: With dependent children | 20 |
Marital status
All people aged 16 and over | 3398 |
All people aged 16 and over: Divorced | 157 |
All people aged 16 and over: Married | 1937 |
All people aged 16 and over: Re-married | 319 |
All people aged 16 and over: Separated (but still legally married) | 51 |
All people aged 16 and over: Single (never married) | 634 |
All people aged 16 and over: Widowed | 300 |
Lone parent households with dependent children
All lone parent households with dependent children | 44 |
Female lone parent: In full-time employment | 12 |
Female lone parent: In part-time employment | 17 |
Female lone parent: Total | 37 |
Male lone parent: In full-time employment | 5 |
Male lone parent: In part-time employment | 3 |
Male lone parent: Total | 7 |
Communal establishment residents
All communal establishments | |
Number of residents | |
Residents in communal establishments with a limiting long-term illness: Medical and care establishments | |
Residents in communal establishments with a limiting long-term illness: Other establishments | |
Residents living in: Medical and care establishments: Housing association: | |
Residents living in: Medical and care establishments: Local authority: Children's home | |
Residents living in: Medical and care establishments: Local authority: Other | |
Residents living in: Medical and care establishments: NHS: Other | |
Residents living in: Medical and care establishments: NHS: Psychiatric | |
Residents living in: Medical and care establishments: Other Children's homes | |
Residents living in: Medical and care establishments: Other Nursing homes | |
Residents living in: Medical and care establishments: Other Residential care homes | |
Residents living in: Medical and care establishments: Other: Other | |
Residents living in: Other establishments | |
Living arrangements
All people aged 16 and over in households | 3394 |
Percentage of people aged 16 and over in households: Living in a couple: Cohabiting | 4.42 |
Percentage of people aged 16 and over in households: Living in a couple: Married or re-married | 65.88 |
Percentage of people aged 16 and over in households: Not living in a couple: Divorced | 3.06 |
Percentage of people aged 16 and over in households: Not living in a couple: Separated (but still legally married) | 1.06 |
Percentage of people aged 16 and over in households: Not living in a couple: Single (never married) | 16.26 |
Percentage of people aged 16 and over in households: Not living in a couple: Widowed | 8.75 |
Percentage of people aged 16 over in households: Not living in a couple: Married or re-married | 0.56 |
Rooms, amenities, central heating and lowest floor level
Average household size | 2.47 |
Average number of rooms per household | 6.29 |
Households with an occupancy rating of -1 or less | 34 |
Households with central heating and sole use of bath/shower and toilet | 1646 |
Households with central heating: without sole use of bath/shower and toilet | 3 |
Households without central heating or sole use of bath/shower and toilet | 3 |
Households without central heating: with sole use of bath/shower and toilet | 33 |
Households: Lowest floor level: 1st/2nd/3rd or 4th floor | 35 |
Households: Lowest floor level: 5th floor or higher | |
Households: Lowest floor level: Ground level (street level) | 1628 |
Households; Lowest floor level: Basement or semi-basement | 19 |
Household spaces and accommodation type
All household spaces which are of accommodation type: Caravan or other mobile or temporary structure | 3 |
All household spaces which are of accommodation type: Flat; maisonette or apartment: In commercial building | 10 |
All household spaces which are of accommodation type: Flat; maisonette or apartment: Part of a converted or shared house (including bed-sits) | 14 |
All household spaces which are of accommodation type: Flat; maisonette or apartment: Purpose Built block of flats or tenement | 41 |
All household spaces which are of accommodation type: Whole house or bungalow: Detached | 898 |
All household spaces which are of accommodation type: Whole house or bungalow: Semi-detached | 534 |
All household spaces which are of accommodation type: Whole house or bungalow: Terraced (including end terrace) | 193 |
All household spaces: With no residents: Second residence / holiday accommodation | 3 |
All household spaces: With no residents: Vacant | 9 |
All household spaces: With residents | 1682 |
Tenure
Households: Owner occupied: Owns outright | 721 |
Households: Owner occupied: Owns with a mortgage or loan | 727 |
Households: Owner occupied: Shared ownership | 3 |
Households: Rented from: Council (local authority) | 36 |
Households: Rented from: Housing Association/Registered Social Landlord | 120 |
Households: Rented from: Other | 46 |
Households: Rented from: Private landlord or letting agency | 31 |
Travel to work
Average distance (km) travelled to fixed place of work | 12.86 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Bicycle | 2.12 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Bus mini bus or coach | 9.35 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Driving a car or a van | 62.96 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Motorcycle scooter or moped | 1.55 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: On foot | 4.34 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Other | 0.57 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Passenger in a car or van | 4.75 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Taxi | 0.26 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Train | 0.88 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Underground metro light rail or tram | 0.15 |
Percentage of people who work mainly at or from home | 13.07 |
Percentage of public transport users in households: With car or van | 94.53 |
Percentage of public transport users in households: Without a car or van | 4.48 |
Cars or Vans
All cars or vans in the area | 2526 |
All households | 1682 |
Households (number of cars or vans): Four or more | 49 |
Households (number of cars or vans): None | 219 |
Households (number of cars or vans): One | 650 |
Households (number of cars or vans): Three | 128 |
Households (number of cars or vans): Two | 636 |
Health and provision of unpaid care
General health: Percentage of people whose health was: Fairly good | 20.42 |
General health: Percentage of people whose health was: Good | 72.96 |
General health: Percentage of people whose health was: Not good | 6.62 |
Limiting long-term illness: Percentage of people of working age population with limiting long-term illness | 7.9 |
Limiting long-term illness: Percentage of people with limiting long-term illness | 15.75 |
Provision of unpaid care: All people who provide unpaid care | 482 |
Provision of unpaid care: Percentage of people who provide unpaid care: 20 - 49 hours a week | 7.26 |
Provision of unpaid care: Percentage of people who provide unpaid care: 50 or more hours a week | 14.94 |
Provision of unpaid care: Percentage of people who provide unpaid care: 1 - 19 hours a week | 77.8 |
Households with limiting long-term illness and dependent children
Households: No adults in employment: With dependent children | 14 |
Households: No adults in employment: without dependent children | 615 |
Households: With dependent children: Aged 0-4 | 133 |
Households: With dependent children: All ages | 471 |
Households: With one or more person with a limiting long-term illness | 537 |