UK Open Gazetteer
Key Statistics for Clutton/Temple Cloud
Usual resident population
2001 Density (number of people per hectare) | 33.91 |
2001 Population : All people | 2679 |
2001 Population : Females | 1379 |
2001 Population : Males | 1300 |
Area (hectares) | 79 |
Number of students away from home | 28 |
Percentage intercensal population change | |
Person in communal establishments | 61 |
Person in Household | 2618 |
Age structure
All people | 2679 |
Mean age of population in the area | 39.44 |
Median age of population in the area | 40 |
People aged 0 - 4 | 184 |
People aged 10 - 14 | 183 |
People aged 15 | 36 |
People aged 16 - 17 | 69 |
People aged 18 - 19 | 52 |
People aged 20 - 24 | 100 |
People aged 25 - 29 | 113 |
People aged 30 - 44 | 638 |
People aged 45 - 59 | 567 |
People aged 5 - 7 | 100 |
People aged 60 - 64 | 137 |
People aged 65 - 74 | 219 |
People aged 75 - 84 | 146 |
People aged 8 - 9 | 74 |
People aged 85 - 89 | 35 |
People aged 90 and over | 26 |
National Statistics Socio-economic Classification
Males aged 16 - 74: Full-time student | 45 |
Males aged 16 - 74: Higher professional occupations | 72 |
Males aged 16 - 74: Intermediate occupations | 54 |
Males aged 16 - 74: Large employers and higher managerial occupations | 58 |
Males aged 16 - 74: Long-term unemployed | |
Males aged 16 - 74: Lower managerial and professional occupations | 182 |
Males aged 16 - 74: Lower supervisory and technical occupations | 97 |
Males aged 16 - 74: Never worked | |
Males aged 16 - 74: Not classifiable for other reasons | 124 |
Males aged 16 - 74: Routine sales occupations | 93 |
Males aged 16 - 74: Semi-routine occupations | 67 |
Males aged 16 - 74: Small employers and own account workers | 144 |
People aged 16 - 74: Full-time students | 115 |
People aged 16 - 74: Higher professional occupations | 104 |
People aged 16 - 74: Intermediate occupations | 200 |
People aged 16 - 74: Large employers and higher managerial occupations | 77 |
People aged 16 - 74: Long-term unemployed | 4 |
People aged 16 - 74: Lower managerial and professional occupations | 389 |
People aged 16 - 74: Lower supervisory and technical occupations | 131 |
People aged 16 - 74: Never worked | 19 |
People aged 16 - 74: Not classifiable for other reasons | 298 |
People aged 16 - 74: Routine occupations | 153 |
People aged 16 - 74: Semi-routine occupations | 221 |
People aged 16 - 74: Small employers and own account workers | 184 |
Percentage of females aged 16 - 74: Full-time student | 7.35 |
Percentage of females aged 16 - 74: Higher professional occupations | 3.36 |
Percentage of females aged 16 - 74: Intermediate occupations | 15.32 |
Percentage of females aged 16 - 74: Large employers and higher managerial occupations | 1.99 |
Percentage of females aged 16 - 74: Long-term unemployed | |
Percentage of females aged 16 - 74: Lower managerial and professional occupations | 21.72 |
Percentage of females aged 16 - 74: Lower supervisory and technical occupations | 3.57 |
Percentage of females aged 16 - 74: Never worked | 1.78 |
Percentage of females aged 16 - 74: Not classifiable for other reasons | 18.26 |
Percentage of females aged 16 - 74: Routine occupations | 6.3 |
Percentage of females aged 16 - 74: Semi-routine occupations | 16.16 |
Percentage of females aged 16 - 74: Small employers and own account workers | 4.2 |
Economic activity
All females aged 16 - 74 | 953 |
All males aged 16 - 74 | 936 |
All people aged 16-74 | 1895 |
Females aged 16 - 74: Economically active: Employees Full-time | 293 |
Females aged 16 - 74: Economically active: Employees Part-time | 247 |
Females aged 16 - 74: Economically active: Full-time student | 29 |
Females aged 16 - 74: Economically active: Self-employed | 59 |
Females aged 16 - 74: Economically active: Unemployed | 11 |
Females aged 16 - 74: Economically inactive: Looking after home/family | 86 |
Females aged 16 - 74: Economically Inactive: Other | 20 |
Females aged 16 - 74: Economically inactive: Permanently sick/disabled | 23 |
Females aged 16 - 74: Economically inactive: Retired | 145 |
Females aged 16 - 74: Economically inactive: Student | 42 |
Males aged 16 - 74 Economically inactive: Other | 13 |
Males aged 16 - 74: Economically active: Employees Full-time | 509 |
Males aged 16 - 74: Economically active: Employees Part -time | 28 |
Males aged 16 - 74: Economically active: Full-time student | 18 |
Males aged 16 - 74: Economically active: Self-employed | 177 |
Males aged 16 - 74: Economically active: Unemployed | 11 |
Males aged 16 - 74: Economically inactive: Looking after home/family | 3 |
Males aged 16 - 74: Economically inactive: Permanently sick/disabled | 35 |
Males aged 16 - 74: Economically inactive: Retired | 116 |
Males aged 16 - 74: Economically inactive: Student | 30 |
Percentage of people aged 16-74: Economically active: Employees: Full-time | 42.32 |
Percentage of people aged 16-74: Economically active: Employees: Part-time | 14.51 |
Percentage of people aged 16-74: Economically active: Full-time student | 2.48 |
Percentage of people aged 16-74: Economically active: Self-employed | 12.45 |
Percentage of people aged 16-74: Economically active: Unemployed | 1.16 |
Percentage of people aged 16-74: Economically inactive: Looking after home/family | 4.7 |
Percentage of people aged 16-74: Economically inactive: Other | 1.74 |
Percentage of people aged 16-74: Economically inactive: Permanently sick/disabled | 3.06 |
Percentage of people aged 16-74: Economically inactive: Retired | 13.77 |
Percentage of people aged 16-74: Economically inactive: Student | 3.8 |
Percentage of unemployed people aged 16-74: Aged 50 and over | 22.73 |
Percentage of unemployed people aged 16-74: Aged 16-24 | 31.82 |
Percentage of unemployed people aged 16-74: Who are long-term unemployed | 18.18 |
Percentage of unemployed people aged 16-74: Who have never worked | |
Unemployed females 16 to 74: Who are long-term unemployed | |
Unemployed females aged 16 - 74: Aged 16 - 24 | |
Unemployed females aged 16 - 74: Aged 50 and over | 3 |
Unemployed females aged 16 - 74: Who have never worked | |
Unemployed males aged 16 - 74: Aged 16 - 24 | 5 |
Unemployed males aged 16 - 74: Aged 50 and over | 3 |
Unemployed males aged 16 - 74: Who are long-term unemployed | |
Unemployed males aged 16 - 74: who have never worked | |
Occupation groups
Males aged 16 - 74 in employment working as: Adminstrative and secretarial occupations | 33 |
Males aged 16 - 74 in employment working as: Associate professional and technical occupations | 99 |
Males aged 16 - 74 in employment working as: Elementary occupations | 70 |
Males aged 16 - 74 in employment working as: Managers and senior officials | 150 |
Males aged 16 - 74 in employment working as: Personal service occupations | 12 |
Males aged 16 - 74 in employment working as: Process; plant and machine operatives | 107 |
Males aged 16 - 74 in employment working as: Professional occupations | 88 |
Males aged 16 - 74 in employment working as: Sales and customer service occupations | 15 |
Males aged 16 - 74 in employment working as: Skilled trades occupations | 157 |
Percentage of females aged 16 - 74 in employment working as: Administrative and secretarial occupations | 24.2 |
Percentage of females aged 16 - 74 in employment working as: Associate professional and technical occupations | 13.38 |
Percentage of females aged 16 - 74 in employment working as: Elementary occupations | 11.62 |
Percentage of females aged 16 - 74 in employment working as: Managers and senior officials | 10.19 |
Percentage of females aged 16 - 74 in employment working as: Personal service occupations | 13.85 |
Percentage of females aged 16 - 74 in employment working as: Professional occupations | 11.78 |
Percentage of females aged 16 - 74 in employment working as: Sales and customer service occupations | 9.08 |
Percentage of females aged 16 - 74 in employment working as: Skilled trades occupations | 3.98 |
Percentage of females aged 16 - 74 in emplyment working as: Process; plant and machine operatives | 1.91 |
Percentage of people aged 16 - 74 in employment working as: Administrative and secretarial occupations | 13.61 |
Percentage of people aged 16 - 74 in employment working as: Associate professional and technical occupations | 13.47 |
Percentage of people aged 16 - 74 in employment working as: Elementary occupations | 10.52 |
Percentage of people aged 16 - 74 in employment working as: Managers and senior officials | 15.75 |
Percentage of people aged 16 - 74 in employment working as: Personal service occupations | 7.28 |
Percentage of people aged 16 - 74 in employment working as: Process; plant and machine operatives | 8.76 |
Percentage of people aged 16 - 74 in employment working as: Sales and customer service occupations | 5.3 |
Percentage of people aged 16 - 74 in employment working as: Skilled trades occupations | 13.39 |
Percentage of peopleaged 16 - 74 in employment working as: Professional occupations | 11.92 |
Hours worked
All females aged 16 - 74 in employment | 628 |
All males aged 16 - 74 in employment | 731 |
Average (mean) hours worked Female | 29.65 |
Average (mean) hours worked Male | 43.94 |
Percentage of females aged 16 - 74 in employment working (hours a week) Full-time 49 or more | 6.37 |
Percentage of females aged 16 - 74 in employment working (hours a week) Full-time 31 - 37 | 21.02 |
Percentage of females aged 16 - 74 in employment working (hours a week) Full-time 38 - 48 | 23.73 |
Percentage of females aged 16 - 74 in employment working (hours a week) Part-time 1 - 5 | 1.75 |
Percentage of females aged 16 - 74 in employment working (hours a week) Part-time 16 - 30 | 29.78 |
Percentage of females aged 16 - 74 in employment working (hours a week) Part-time 6 - 15 | 17.36 |
Percentage of males aged 16 - 74 in employment working (hours a week) Full-time 31 - 37 | 10.12 |
Percentage of males aged 16 - 74 in employment working (hours a week) Full-time 49 or more | 32.69 |
Percentage of males aged 16 - 74 in employment working (hours a week) Full-time 38 - 48 | 47.88 |
Percentage of males aged 16 - 74 in employment working (hours a week) Part-time 1 - 5 | 0.55 |
Percentage of males aged 16 - 74 in employment working (hours a week) Part-time 16 - 30 | 5.61 |
Percentage of males aged 16 - 74 in employment working (hours a week) Part-time 6 - 15 | 3.15 |
Industry of employment
All people aged 16 - 74 in employment | 1361 |
Males aged 16 - 74 in employment working in: Agriculture; hunting and forestry | 22 |
Males aged 16 - 74 in employment working in: Construction | 111 |
Males aged 16 - 74 in employment working in: Education | 43 |
Males aged 16 - 74 in employment working in: Electricity; gas and water supply | 6 |
Males aged 16 - 74 in employment working in: Financial intermediation | 32 |
Males aged 16 - 74 in employment working in: Fishing | |
Males aged 16 - 74 in employment working in: Health and social work | 14 |
Males aged 16 - 74 in employment working in: Hotels and catering | 28 |
Males aged 16 - 74 in employment working in: Manufacturing | 112 |
Males aged 16 - 74 in employment working in: Mining and quarrying | 3 |
Males aged 16 - 74 in employment working in: Other | 29 |
Males aged 16 - 74 in employment working in: Public administration and defence | 50 |
Males aged 16 - 74 in employment working in: Real estate; renting and business activities | 105 |
Males aged 16 - 74 in employment working in: Transport; storage and communication | 66 |
Males aged 16 - 74 in employment working in: Wholesale and retail trade; repair of motor vehicles | 110 |
Percentage of females aged 16 - 74 in employment working in: Agriculture; hunting and forestry | 1.76 |
Percentage of females aged 16 - 74 in employment working in: Construction | 2.24 |
Percentage of females aged 16 - 74 in employment working in: Education | 14.06 |
Percentage of females aged 16 - 74 in employment working in: Electricity; gas and water supply | |
Percentage of females aged 16 - 74 in employment working in: Financial intermediation | 6.39 |
Percentage of females aged 16 - 74 in employment working in: Fishing | |
Percentage of females aged 16 - 74 in employment working in: Health and social work | 21.25 |
Percentage of females aged 16 - 74 in employment working in: Hotels and catering | 5.27 |
Percentage of females aged 16 - 74 in employment working in: Manufacturing | 6.87 |
Percentage of females aged 16 - 74 in employment working in: Mining and quarrying | |
Percentage of females aged 16 - 74 in employment working in: Other | 6.55 |
Percentage of females aged 16 - 74 in employment working in: Public administration and defence | 4.79 |
Percentage of females aged 16 - 74 in employment working in: Real estate; renting and business activities | 11.82 |
Percentage of females aged 16 - 74 in employment working in: Transport; storage and communication | 4.47 |
Percentage of females aged 16 - 74 in employment working in: Wholsesale and retail trade; repair of motor vehicles | 14.54 |
Percentage of people aged 16 - 74 in employment working in: Construction | 9.2 |
Percentage of people aged 16 - 74 in employment working in: Education | 9.64 |
Percentage of people aged 16 - 74 in employment working in: Electricity; gas and water supply | 0.59 |
Percentage of people aged 16 - 74 in employment working in: Health and social work | 10.82 |
Percentage of people aged 16 - 74 in employment working in: Other | 5.15 |
Percentage of people aged 16 - 74 in employment working in: Wholsesale and retail trade; repair of motor vehicles | 14.79 |
Percentage of people aged 16 - 74 in employment working in: Agriculture; hunting and forestry | 2.43 |
Percentage of people aged 16 - 74 in employment working in: Financial intermediation | 5.3 |
Percentage of people aged 16 - 74 in employment working in: Fishing | |
Percentage of people aged 16 - 74 in employment working in: Hotels and catering | 4.49 |
Percentage of people aged 16 - 74 in employment working in: Manufacturing | 11.41 |
Percentage of people aged 16 - 74 in employment working in: Mining and quarrying | 0.22 |
Percentage of people aged 16 - 74 in employment working in: Public administration and defence | 5.89 |
Percentage of people aged 16 - 74 in employment working in: Real esate; renting and business activities | 13.17 |
Percentage of people aged 16 - 74 in employment working in: Transport; storage and communication | 6.92 |
Qualifications and Students
Full-time students aged 18 - 74: Economically active: in employment | 25 |
Full-time students aged 18 - 74: Economically active: Unemployed | |
Full-time students aged 18 - 74: Economically inactive | 27 |
People aged 16 - 74 with: Highest qualification attained level 1 | 355 |
People aged 16 - 74 with: Highest qualification attained level 2 | 415 |
People aged 16 - 74 with: Highest qualification attained level 3 | 143 |
People aged 16 - 74 with: Highest qualification attained level 4/5 | 368 |
People aged 16 - 74 with: No qualifications | 483 |
People aged 16 - 74 with: Other qualifications/level unknown | 131 |
Total number of full-time students and schoolchildren: Aged 16 - 17 | 63 |
Total number of full-time students and schoolchildren: Aged 18 - 74 | 52 |
Ethnic group
Asian or Asian British: Bangladeshi | |
Asian or Asian British: Indian | 4 |
Asian or Asian British: Other Asian | |
Asian or Asian British: Pakistani | |
Black or Black British: Black African | |
Black or Black British: Black Caribbean | 4 |
Black or Black British: Other Black | |
Chinese or other ethnic group: Chinese | 7 |
Chinese or other ethnic group: Other ethnic group | |
Mixed: Other Mixed | 5 |
Mixed: White and Asian | 3 |
Mixed: White and Black African | |
Mixed: White and Black Caribbean | 7 |
White: British | 2621 |
White: Irish | 7 |
White: Other White | 20 |
Religion
People stating religion as: Buddhist | 8 |
People stating religion as: Christian | 2002 |
People stating religion as: Hindu | 3 |
People stating religion as: Jewish | |
People stating religion as: Muslim | 4 |
People stating religion as: No religion | 490 |
People stating religion as: Other religions | |
People stating religion as: Religion not stated | 168 |
People stating religion as: Sikh | |
Country of Birth
People born in: Elsewhere | 53 |
People born in: England | 2517 |
People born in: Northern Ireland | 7 |
People born in: Other EU Countries | 13 |
People born in: Republic of Ireland | 5 |
People born in: Scotland | 25 |
People born in: Wales | 59 |
Migration
All People in ethnic groups other than 'White' | 31 |
Migrants | 243 |
Migrants who moved into the area from outside the UK | 8 |
Migrants who moved into the area from within the UK | 202 |
No usual address one year ago | 18 |
People in ethnic groups other than 'White' who are migrants | 10 |
People in ethnic groups other than 'White' who moved into the area from outside the UK | 3 |
People in ethnic groups other than 'White' who moved into the area from within the UK | 6 |
People in ethnic groups other than 'White' who moved out of the area | 3 |
People in ethnic groups other than 'White' who moved within the area | |
People in ethnic groups other than 'White' with no usual address one year ago | 3 |
Who moved out of the area | 152 |
Who moved within the area | 15 |
Knowledge of Welsh
All people aged 3 and over | |
Percentage of people aged 3 and over No knowledge of Welsh | |
Percentage of people aged 3 and over Other combination of skills | |
Percentage of people aged 3 and over Speaks and reads but does not write Welsh | |
Percentage of people aged 3 and over Speaks but does not read or write Welsh | |
Percentage of people aged 3 and over Speaks; reads and writes Welsh | |
Percentage of people aged 3 and over Understands spoken Welsh only | |
Household composition
Households comprising: One family and no others: All pensioners | 109 |
Households comprising: One family and no others: Cohabiting couple households: All children non-dependent | 3 |
Households comprising: One family and no others: Cohabiting couple households: No children | 49 |
Households comprising: One family and no others: Cohabiting couple households: With dependent children | 34 |
Households comprising: One family and no others: Lone parent households: All children non-dependent | 22 |
Households comprising: One family and no others: Lone parent households: With dependent children | 42 |
Households comprising: One family and no others: Married couple households: All children non-dependent | 84 |
Households comprising: One family and no others: Married couple households: No children | 166 |
Households comprising: One family and no others: Married couple households: With dependent children | 248 |
Households comprising: One person: Other | 111 |
Households comprising: One person: Pensioner | 114 |
Households comprising: Other households: All pensioner | 6 |
Households comprising: Other households: All student | 3 |
Households comprising: Other households: Other | 15 |
Households comprising: Other households: With dependent children | 13 |
Marital status
All people aged 16 and over | 2102 |
All people aged 16 and over: Divorced | 127 |
All people aged 16 and over: Married | 1103 |
All people aged 16 and over: Re-married | 172 |
All people aged 16 and over: Separated (but still legally married) | 38 |
All people aged 16 and over: Single (never married) | 487 |
All people aged 16 and over: Widowed | 175 |
Lone parent households with dependent children
All lone parent households with dependent children | 42 |
Female lone parent: In full-time employment | 8 |
Female lone parent: In part-time employment | 15 |
Female lone parent: Total | 36 |
Male lone parent: In full-time employment | 5 |
Male lone parent: In part-time employment | 3 |
Male lone parent: Total | 6 |
Communal establishment residents
All communal establishments | 3 |
Number of residents | 61 |
Residents in communal establishments with a limiting long-term illness: Medical and care establishments | 55 |
Residents in communal establishments with a limiting long-term illness: Other establishments | |
Residents living in: Medical and care establishments: Housing association: | |
Residents living in: Medical and care establishments: Local authority: Children's home | |
Residents living in: Medical and care establishments: Local authority: Other | 28 |
Residents living in: Medical and care establishments: NHS: Other | |
Residents living in: Medical and care establishments: NHS: Psychiatric | |
Residents living in: Medical and care establishments: Other Children's homes | |
Residents living in: Medical and care establishments: Other Nursing homes | 33 |
Residents living in: Medical and care establishments: Other Residential care homes | |
Residents living in: Medical and care establishments: Other: Other | |
Residents living in: Other establishments | |
Living arrangements
All people aged 16 and over in households | 2041 |
Percentage of people aged 16 and over in households: Living in a couple: Cohabiting | 9.11 |
Percentage of people aged 16 and over in households: Living in a couple: Married or re-married | 61.24 |
Percentage of people aged 16 and over in households: Not living in a couple: Divorced | 3.72 |
Percentage of people aged 16 and over in households: Not living in a couple: Separated (but still legally married) | 1.47 |
Percentage of people aged 16 and over in households: Not living in a couple: Single (never married) | 17.83 |
Percentage of people aged 16 and over in households: Not living in a couple: Widowed | 6.12 |
Percentage of people aged 16 over in households: Not living in a couple: Married or re-married | 0.49 |
Rooms, amenities, central heating and lowest floor level
Average household size | 2.57 |
Average number of rooms per household | 6.14 |
Households with an occupancy rating of -1 or less | 22 |
Households with central heating and sole use of bath/shower and toilet | 982 |
Households with central heating: without sole use of bath/shower and toilet | |
Households without central heating or sole use of bath/shower and toilet | |
Households without central heating: with sole use of bath/shower and toilet | 36 |
Households: Lowest floor level: 1st/2nd/3rd or 4th floor | 37 |
Households: Lowest floor level: 5th floor or higher | |
Households: Lowest floor level: Ground level (street level) | 966 |
Households; Lowest floor level: Basement or semi-basement | 15 |
Household spaces and accommodation type
All household spaces which are of accommodation type: Caravan or other mobile or temporary structure | |
All household spaces which are of accommodation type: Flat; maisonette or apartment: In commercial building | 7 |
All household spaces which are of accommodation type: Flat; maisonette or apartment: Part of a converted or shared house (including bed-sits) | 14 |
All household spaces which are of accommodation type: Flat; maisonette or apartment: Purpose Built block of flats or tenement | 41 |
All household spaces which are of accommodation type: Whole house or bungalow: Detached | 440 |
All household spaces which are of accommodation type: Whole house or bungalow: Semi-detached | 337 |
All household spaces which are of accommodation type: Whole house or bungalow: Terraced (including end terrace) | 195 |
All household spaces: With no residents: Second residence / holiday accommodation | |
All household spaces: With no residents: Vacant | 15 |
All household spaces: With residents | 1018 |
Tenure
Households: Owner occupied: Owns outright | 340 |
Households: Owner occupied: Owns with a mortgage or loan | 495 |
Households: Owner occupied: Shared ownership | 3 |
Households: Rented from: Council (local authority) | 34 |
Households: Rented from: Housing Association/Registered Social Landlord | 80 |
Households: Rented from: Other | 34 |
Households: Rented from: Private landlord or letting agency | 32 |
Travel to work
Average distance (km) travelled to fixed place of work | 16.21 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Bicycle | 0.59 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Bus mini bus or coach | 4.34 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Driving a car or a van | 69.8 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Motorcycle scooter or moped | 1.84 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: On foot | 6.32 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Other | 0.29 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Passenger in a car or van | 5.73 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Taxi | 0.22 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Train | 0.37 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Underground metro light rail or tram | |
Percentage of people who work mainly at or from home | 10.51 |
Percentage of public transport users in households: With car or van | 93.75 |
Percentage of public transport users in households: Without a car or van | 6.25 |
Cars or Vans
All cars or vans in the area | 1645 |
All households | 1018 |
Households (number of cars or vans): Four or more | 39 |
Households (number of cars or vans): None | 100 |
Households (number of cars or vans): One | 392 |
Households (number of cars or vans): Three | 93 |
Households (number of cars or vans): Two | 394 |
Health and provision of unpaid care
General health: Percentage of people whose health was: Fairly good | 20.08 |
General health: Percentage of people whose health was: Good | 72.9 |
General health: Percentage of people whose health was: Not good | 7.02 |
Limiting long-term illness: Percentage of people of working age population with limiting long-term illness | 10.32 |
Limiting long-term illness: Percentage of people with limiting long-term illness | 15.08 |
Provision of unpaid care: All people who provide unpaid care | 272 |
Provision of unpaid care: Percentage of people who provide unpaid care: 20 - 49 hours a week | 5.15 |
Provision of unpaid care: Percentage of people who provide unpaid care: 50 or more hours a week | 14.34 |
Provision of unpaid care: Percentage of people who provide unpaid care: 1 - 19 hours a week | 80.51 |
Households with limiting long-term illness and dependent children
Households: No adults in employment: With dependent children | 19 |
Households: No adults in employment: without dependent children | 255 |
Households: With dependent children: Aged 0-4 | 137 |
Households: With dependent children: All ages | 337 |
Households: With one or more person with a limiting long-term illness | 289 |