UK Open Gazetteer
Key Statistics for Timsbury
Usual resident population
2001 Density (number of people per hectare) | 40.7 |
2001 Population : All people | 2442 |
2001 Population : Females | 1269 |
2001 Population : Males | 1173 |
Area (hectares) | 60 |
Number of students away from home | 25 |
Percentage intercensal population change | |
Person in communal establishments | 70 |
Person in Household | 2372 |
Age structure
All people | 2442 |
Mean age of population in the area | 42.38 |
Median age of population in the area | 43 |
People aged 0 - 4 | 137 |
People aged 10 - 14 | 159 |
People aged 15 | 25 |
People aged 16 - 17 | 54 |
People aged 18 - 19 | 44 |
People aged 20 - 24 | 87 |
People aged 25 - 29 | 130 |
People aged 30 - 44 | 489 |
People aged 45 - 59 | 538 |
People aged 5 - 7 | 80 |
People aged 60 - 64 | 144 |
People aged 65 - 74 | 248 |
People aged 75 - 84 | 190 |
People aged 8 - 9 | 54 |
People aged 85 - 89 | 38 |
People aged 90 and over | 25 |
National Statistics Socio-economic Classification
Males aged 16 - 74: Full-time student | 37 |
Males aged 16 - 74: Higher professional occupations | 62 |
Males aged 16 - 74: Intermediate occupations | 42 |
Males aged 16 - 74: Large employers and higher managerial occupations | 50 |
Males aged 16 - 74: Long-term unemployed | |
Males aged 16 - 74: Lower managerial and professional occupations | 170 |
Males aged 16 - 74: Lower supervisory and technical occupations | 77 |
Males aged 16 - 74: Never worked | 10 |
Males aged 16 - 74: Not classifiable for other reasons | 142 |
Males aged 16 - 74: Routine sales occupations | 85 |
Males aged 16 - 74: Semi-routine occupations | 64 |
Males aged 16 - 74: Small employers and own account workers | 98 |
People aged 16 - 74: Full-time students | 72 |
People aged 16 - 74: Higher professional occupations | 85 |
People aged 16 - 74: Intermediate occupations | 160 |
People aged 16 - 74: Large employers and higher managerial occupations | 71 |
People aged 16 - 74: Long-term unemployed | 7 |
People aged 16 - 74: Lower managerial and professional occupations | 343 |
People aged 16 - 74: Lower supervisory and technical occupations | 126 |
People aged 16 - 74: Never worked | 34 |
People aged 16 - 74: Not classifiable for other reasons | 336 |
People aged 16 - 74: Routine occupations | 142 |
People aged 16 - 74: Semi-routine occupations | 207 |
People aged 16 - 74: Small employers and own account workers | 151 |
Percentage of females aged 16 - 74: Full-time student | 3.91 |
Percentage of females aged 16 - 74: Higher professional occupations | 2.57 |
Percentage of females aged 16 - 74: Intermediate occupations | 13.17 |
Percentage of females aged 16 - 74: Large employers and higher managerial occupations | 2.34 |
Percentage of females aged 16 - 74: Long-term unemployed | 0.67 |
Percentage of females aged 16 - 74: Lower managerial and professional occupations | 19.31 |
Percentage of females aged 16 - 74: Lower supervisory and technical occupations | 5.47 |
Percentage of females aged 16 - 74: Never worked | 2.68 |
Percentage of females aged 16 - 74: Not classifiable for other reasons | 21.65 |
Percentage of females aged 16 - 74: Routine occupations | 6.36 |
Percentage of females aged 16 - 74: Semi-routine occupations | 15.96 |
Percentage of females aged 16 - 74: Small employers and own account workers | 5.92 |
Economic activity
All females aged 16 - 74 | 896 |
All males aged 16 - 74 | 837 |
All people aged 16-74 | 1734 |
Females aged 16 - 74: Economically active: Employees Full-time | 239 |
Females aged 16 - 74: Economically active: Employees Part-time | 228 |
Females aged 16 - 74: Economically active: Full-time student | 18 |
Females aged 16 - 74: Economically active: Self-employed | 53 |
Females aged 16 - 74: Economically active: Unemployed | 17 |
Females aged 16 - 74: Economically inactive: Looking after home/family | 95 |
Females aged 16 - 74: Economically Inactive: Other | 15 |
Females aged 16 - 74: Economically inactive: Permanently sick/disabled | 39 |
Females aged 16 - 74: Economically inactive: Retired | 175 |
Females aged 16 - 74: Economically inactive: Student | 17 |
Males aged 16 - 74 Economically inactive: Other | 13 |
Males aged 16 - 74: Economically active: Employees Full-time | 443 |
Males aged 16 - 74: Economically active: Employees Part -time | 33 |
Males aged 16 - 74: Economically active: Full-time student | 14 |
Males aged 16 - 74: Economically active: Self-employed | 117 |
Males aged 16 - 74: Economically active: Unemployed | 15 |
Males aged 16 - 74: Economically inactive: Looking after home/family | 4 |
Males aged 16 - 74: Economically inactive: Permanently sick/disabled | 51 |
Males aged 16 - 74: Economically inactive: Retired | 124 |
Males aged 16 - 74: Economically inactive: Student | 24 |
Percentage of people aged 16-74: Economically active: Employees: Full-time | 39.33 |
Percentage of people aged 16-74: Economically active: Employees: Part-time | 15.05 |
Percentage of people aged 16-74: Economically active: Full-time student | 1.85 |
Percentage of people aged 16-74: Economically active: Self-employed | 9.8 |
Percentage of people aged 16-74: Economically active: Unemployed | 1.85 |
Percentage of people aged 16-74: Economically inactive: Looking after home/family | 5.71 |
Percentage of people aged 16-74: Economically inactive: Other | 1.61 |
Percentage of people aged 16-74: Economically inactive: Permanently sick/disabled | 5.19 |
Percentage of people aged 16-74: Economically inactive: Retired | 17.24 |
Percentage of people aged 16-74: Economically inactive: Student | 2.36 |
Percentage of unemployed people aged 16-74: Aged 50 and over | 31.25 |
Percentage of unemployed people aged 16-74: Aged 16-24 | 21.88 |
Percentage of unemployed people aged 16-74: Who are long-term unemployed | 21.88 |
Percentage of unemployed people aged 16-74: Who have never worked | |
Unemployed females 16 to 74: Who are long-term unemployed | 6 |
Unemployed females aged 16 - 74: Aged 16 - 24 | 3 |
Unemployed females aged 16 - 74: Aged 50 and over | 6 |
Unemployed females aged 16 - 74: Who have never worked | |
Unemployed males aged 16 - 74: Aged 16 - 24 | 4 |
Unemployed males aged 16 - 74: Aged 50 and over | 4 |
Unemployed males aged 16 - 74: Who are long-term unemployed | |
Unemployed males aged 16 - 74: who have never worked | |
Occupation groups
Males aged 16 - 74 in employment working as: Adminstrative and secretarial occupations | 33 |
Males aged 16 - 74 in employment working as: Associate professional and technical occupations | 70 |
Males aged 16 - 74 in employment working as: Elementary occupations | 61 |
Males aged 16 - 74 in employment working as: Managers and senior officials | 131 |
Males aged 16 - 74 in employment working as: Personal service occupations | 9 |
Males aged 16 - 74 in employment working as: Process; plant and machine operatives | 88 |
Males aged 16 - 74 in employment working as: Professional occupations | 74 |
Males aged 16 - 74 in employment working as: Sales and customer service occupations | 17 |
Males aged 16 - 74 in employment working as: Skilled trades occupations | 124 |
Percentage of females aged 16 - 74 in employment working as: Administrative and secretarial occupations | 23.13 |
Percentage of females aged 16 - 74 in employment working as: Associate professional and technical occupations | 14.74 |
Percentage of females aged 16 - 74 in employment working as: Elementary occupations | 10.63 |
Percentage of females aged 16 - 74 in employment working as: Managers and senior officials | 10.63 |
Percentage of females aged 16 - 74 in employment working as: Personal service occupations | 13.25 |
Percentage of females aged 16 - 74 in employment working as: Professional occupations | 8.96 |
Percentage of females aged 16 - 74 in employment working as: Sales and customer service occupations | 12.5 |
Percentage of females aged 16 - 74 in employment working as: Skilled trades occupations | 3.92 |
Percentage of females aged 16 - 74 in emplyment working as: Process; plant and machine operatives | 2.24 |
Percentage of people aged 16 - 74 in employment working as: Administrative and secretarial occupations | 13.74 |
Percentage of people aged 16 - 74 in employment working as: Associate professional and technical occupations | 13.04 |
Percentage of people aged 16 - 74 in employment working as: Elementary occupations | 10.32 |
Percentage of people aged 16 - 74 in employment working as: Managers and senior officials | 16.45 |
Percentage of people aged 16 - 74 in employment working as: Personal service occupations | 7 |
Percentage of people aged 16 - 74 in employment working as: Process; plant and machine operatives | 8.75 |
Percentage of people aged 16 - 74 in employment working as: Sales and customer service occupations | 7.35 |
Percentage of people aged 16 - 74 in employment working as: Skilled trades occupations | 12.69 |
Percentage of peopleaged 16 - 74 in employment working as: Professional occupations | 10.67 |
Hours worked
All females aged 16 - 74 in employment | 536 |
All males aged 16 - 74 in employment | 607 |
Average (mean) hours worked Female | 29.21 |
Average (mean) hours worked Male | 42.32 |
Percentage of females aged 16 - 74 in employment working (hours a week) Full-time 49 or more | 5.22 |
Percentage of females aged 16 - 74 in employment working (hours a week) Full-time 31 - 37 | 20.71 |
Percentage of females aged 16 - 74 in employment working (hours a week) Full-time 38 - 48 | 23.51 |
Percentage of females aged 16 - 74 in employment working (hours a week) Part-time 1 - 5 | 2.24 |
Percentage of females aged 16 - 74 in employment working (hours a week) Part-time 16 - 30 | 33.4 |
Percentage of females aged 16 - 74 in employment working (hours a week) Part-time 6 - 15 | 14.93 |
Percentage of males aged 16 - 74 in employment working (hours a week) Full-time 31 - 37 | 10.87 |
Percentage of males aged 16 - 74 in employment working (hours a week) Full-time 49 or more | 25.86 |
Percentage of males aged 16 - 74 in employment working (hours a week) Full-time 38 - 48 | 51.73 |
Percentage of males aged 16 - 74 in employment working (hours a week) Part-time 1 - 5 | 0.49 |
Percentage of males aged 16 - 74 in employment working (hours a week) Part-time 16 - 30 | 7.08 |
Percentage of males aged 16 - 74 in employment working (hours a week) Part-time 6 - 15 | 3.95 |
Industry of employment
All people aged 16 - 74 in employment | 1141 |
Males aged 16 - 74 in employment working in: Agriculture; hunting and forestry | 11 |
Males aged 16 - 74 in employment working in: Construction | 90 |
Males aged 16 - 74 in employment working in: Education | 36 |
Males aged 16 - 74 in employment working in: Electricity; gas and water supply | 11 |
Males aged 16 - 74 in employment working in: Financial intermediation | 18 |
Males aged 16 - 74 in employment working in: Fishing | |
Males aged 16 - 74 in employment working in: Health and social work | 26 |
Males aged 16 - 74 in employment working in: Hotels and catering | 18 |
Males aged 16 - 74 in employment working in: Manufacturing | 119 |
Males aged 16 - 74 in employment working in: Mining and quarrying | |
Males aged 16 - 74 in employment working in: Other | 20 |
Males aged 16 - 74 in employment working in: Public administration and defence | 41 |
Males aged 16 - 74 in employment working in: Real estate; renting and business activities | 80 |
Males aged 16 - 74 in employment working in: Transport; storage and communication | 41 |
Males aged 16 - 74 in employment working in: Wholesale and retail trade; repair of motor vehicles | 94 |
Percentage of females aged 16 - 74 in employment working in: Agriculture; hunting and forestry | 0.56 |
Percentage of females aged 16 - 74 in employment working in: Construction | 2.61 |
Percentage of females aged 16 - 74 in employment working in: Education | 13.81 |
Percentage of females aged 16 - 74 in employment working in: Electricity; gas and water supply | |
Percentage of females aged 16 - 74 in employment working in: Financial intermediation | 4.29 |
Percentage of females aged 16 - 74 in employment working in: Fishing | |
Percentage of females aged 16 - 74 in employment working in: Health and social work | 25.56 |
Percentage of females aged 16 - 74 in employment working in: Hotels and catering | 5.6 |
Percentage of females aged 16 - 74 in employment working in: Manufacturing | 7.09 |
Percentage of females aged 16 - 74 in employment working in: Mining and quarrying | |
Percentage of females aged 16 - 74 in employment working in: Other | 4.29 |
Percentage of females aged 16 - 74 in employment working in: Public administration and defence | 4.29 |
Percentage of females aged 16 - 74 in employment working in: Real estate; renting and business activities | 11.01 |
Percentage of females aged 16 - 74 in employment working in: Transport; storage and communication | 3.17 |
Percentage of females aged 16 - 74 in employment working in: Wholsesale and retail trade; repair of motor vehicles | 17.72 |
Percentage of people aged 16 - 74 in employment working in: Construction | 9.11 |
Percentage of people aged 16 - 74 in employment working in: Education | 9.64 |
Percentage of people aged 16 - 74 in employment working in: Electricity; gas and water supply | 1.05 |
Percentage of people aged 16 - 74 in employment working in: Health and social work | 14.29 |
Percentage of people aged 16 - 74 in employment working in: Other | 3.77 |
Percentage of people aged 16 - 74 in employment working in: Wholsesale and retail trade; repair of motor vehicles | 16.56 |
Percentage of people aged 16 - 74 in employment working in: Agriculture; hunting and forestry | 1.14 |
Percentage of people aged 16 - 74 in employment working in: Financial intermediation | 3.59 |
Percentage of people aged 16 - 74 in employment working in: Fishing | |
Percentage of people aged 16 - 74 in employment working in: Hotels and catering | 4.21 |
Percentage of people aged 16 - 74 in employment working in: Manufacturing | 13.76 |
Percentage of people aged 16 - 74 in employment working in: Mining and quarrying | |
Percentage of people aged 16 - 74 in employment working in: Public administration and defence | 5.61 |
Percentage of people aged 16 - 74 in employment working in: Real esate; renting and business activities | 12.18 |
Percentage of people aged 16 - 74 in employment working in: Transport; storage and communication | 5.08 |
Qualifications and Students
Full-time students aged 18 - 74: Economically active: in employment | 19 |
Full-time students aged 18 - 74: Economically active: Unemployed | |
Full-time students aged 18 - 74: Economically inactive | 12 |
People aged 16 - 74 with: Highest qualification attained level 1 | 282 |
People aged 16 - 74 with: Highest qualification attained level 2 | 372 |
People aged 16 - 74 with: Highest qualification attained level 3 | 129 |
People aged 16 - 74 with: Highest qualification attained level 4/5 | 349 |
People aged 16 - 74 with: No qualifications | 479 |
People aged 16 - 74 with: Other qualifications/level unknown | 123 |
Total number of full-time students and schoolchildren: Aged 16 - 17 | 41 |
Total number of full-time students and schoolchildren: Aged 18 - 74 | 31 |
Ethnic group
Asian or Asian British: Bangladeshi | |
Asian or Asian British: Indian | |
Asian or Asian British: Other Asian | |
Asian or Asian British: Pakistani | |
Black or Black British: Black African | 3 |
Black or Black British: Black Caribbean | 3 |
Black or Black British: Other Black | |
Chinese or other ethnic group: Chinese | |
Chinese or other ethnic group: Other ethnic group | 4 |
Mixed: Other Mixed | 3 |
Mixed: White and Asian | |
Mixed: White and Black African | 3 |
Mixed: White and Black Caribbean | 4 |
White: British | 2405 |
White: Irish | 4 |
White: Other White | 15 |
Religion
People stating religion as: Buddhist | |
People stating religion as: Christian | 1860 |
People stating religion as: Hindu | |
People stating religion as: Jewish | |
People stating religion as: Muslim | 3 |
People stating religion as: No religion | 378 |
People stating religion as: Other religions | 10 |
People stating religion as: Religion not stated | 193 |
People stating religion as: Sikh | |
Country of Birth
People born in: Elsewhere | 62 |
People born in: England | 2281 |
People born in: Northern Ireland | 8 |
People born in: Other EU Countries | 16 |
People born in: Republic of Ireland | 5 |
People born in: Scotland | 21 |
People born in: Wales | 49 |
Migration
All People in ethnic groups other than 'White' | 18 |
Migrants | 220 |
Migrants who moved into the area from outside the UK | 3 |
Migrants who moved into the area from within the UK | 176 |
No usual address one year ago | 16 |
People in ethnic groups other than 'White' who are migrants | 8 |
People in ethnic groups other than 'White' who moved into the area from outside the UK | |
People in ethnic groups other than 'White' who moved into the area from within the UK | 4 |
People in ethnic groups other than 'White' who moved out of the area | 6 |
People in ethnic groups other than 'White' who moved within the area | |
People in ethnic groups other than 'White' with no usual address one year ago | 4 |
Who moved out of the area | 172 |
Who moved within the area | 25 |
Knowledge of Welsh
All people aged 3 and over | |
Percentage of people aged 3 and over No knowledge of Welsh | |
Percentage of people aged 3 and over Other combination of skills | |
Percentage of people aged 3 and over Speaks and reads but does not write Welsh | |
Percentage of people aged 3 and over Speaks but does not read or write Welsh | |
Percentage of people aged 3 and over Speaks; reads and writes Welsh | |
Percentage of people aged 3 and over Understands spoken Welsh only | |
Household composition
Households comprising: One family and no others: All pensioners | 137 |
Households comprising: One family and no others: Cohabiting couple households: All children non-dependent | 3 |
Households comprising: One family and no others: Cohabiting couple households: No children | 49 |
Households comprising: One family and no others: Cohabiting couple households: With dependent children | 34 |
Households comprising: One family and no others: Lone parent households: All children non-dependent | 23 |
Households comprising: One family and no others: Lone parent households: With dependent children | 53 |
Households comprising: One family and no others: Married couple households: All children non-dependent | 74 |
Households comprising: One family and no others: Married couple households: No children | 163 |
Households comprising: One family and no others: Married couple households: With dependent children | 182 |
Households comprising: One person: Other | 102 |
Households comprising: One person: Pensioner | 164 |
Households comprising: Other households: All pensioner | 5 |
Households comprising: Other households: All student | |
Households comprising: Other households: Other | 18 |
Households comprising: Other households: With dependent children | 7 |
Marital status
All people aged 16 and over | 1987 |
All people aged 16 and over: Divorced | 165 |
All people aged 16 and over: Married | 1000 |
All people aged 16 and over: Re-married | 157 |
All people aged 16 and over: Separated (but still legally married) | 36 |
All people aged 16 and over: Single (never married) | 454 |
All people aged 16 and over: Widowed | 175 |
Lone parent households with dependent children
All lone parent households with dependent children | 53 |
Female lone parent: In full-time employment | 12 |
Female lone parent: In part-time employment | 18 |
Female lone parent: Total | 49 |
Male lone parent: In full-time employment | 3 |
Male lone parent: In part-time employment | |
Male lone parent: Total | 4 |
Communal establishment residents
All communal establishments | 3 |
Number of residents | 57 |
Residents in communal establishments with a limiting long-term illness: Medical and care establishments | 36 |
Residents in communal establishments with a limiting long-term illness: Other establishments | |
Residents living in: Medical and care establishments: Housing association: | |
Residents living in: Medical and care establishments: Local authority: Children's home | |
Residents living in: Medical and care establishments: Local authority: Other | |
Residents living in: Medical and care establishments: NHS: Other | |
Residents living in: Medical and care establishments: NHS: Psychiatric | |
Residents living in: Medical and care establishments: Other Children's homes | |
Residents living in: Medical and care establishments: Other Nursing homes | 57 |
Residents living in: Medical and care establishments: Other Residential care homes | |
Residents living in: Medical and care establishments: Other: Other | |
Residents living in: Other establishments | |
Living arrangements
All people aged 16 and over in households | 1918 |
Percentage of people aged 16 and over in households: Living in a couple: Cohabiting | 9.91 |
Percentage of people aged 16 and over in households: Living in a couple: Married or re-married | 59.02 |
Percentage of people aged 16 and over in households: Not living in a couple: Divorced | 5.06 |
Percentage of people aged 16 and over in households: Not living in a couple: Separated (but still legally married) | 1.41 |
Percentage of people aged 16 and over in households: Not living in a couple: Single (never married) | 16.06 |
Percentage of people aged 16 and over in households: Not living in a couple: Widowed | 7.87 |
Percentage of people aged 16 over in households: Not living in a couple: Married or re-married | 0.68 |
Rooms, amenities, central heating and lowest floor level
Average household size | 2.34 |
Average number of rooms per household | 5.61 |
Households with an occupancy rating of -1 or less | 21 |
Households with central heating and sole use of bath/shower and toilet | 976 |
Households with central heating: without sole use of bath/shower and toilet | 3 |
Households without central heating or sole use of bath/shower and toilet | |
Households without central heating: with sole use of bath/shower and toilet | 35 |
Households: Lowest floor level: 1st/2nd/3rd or 4th floor | 35 |
Households: Lowest floor level: 5th floor or higher | |
Households: Lowest floor level: Ground level (street level) | 976 |
Households; Lowest floor level: Basement or semi-basement | 3 |
Household spaces and accommodation type
All household spaces which are of accommodation type: Caravan or other mobile or temporary structure | |
All household spaces which are of accommodation type: Flat; maisonette or apartment: In commercial building | |
All household spaces which are of accommodation type: Flat; maisonette or apartment: Part of a converted or shared house (including bed-sits) | 10 |
All household spaces which are of accommodation type: Flat; maisonette or apartment: Purpose Built block of flats or tenement | 41 |
All household spaces which are of accommodation type: Whole house or bungalow: Detached | 305 |
All household spaces which are of accommodation type: Whole house or bungalow: Semi-detached | 453 |
All household spaces which are of accommodation type: Whole house or bungalow: Terraced (including end terrace) | 229 |
All household spaces: With no residents: Second residence / holiday accommodation | |
All household spaces: With no residents: Vacant | 26 |
All household spaces: With residents | 1014 |
Tenure
Households: Owner occupied: Owns outright | 371 |
Households: Owner occupied: Owns with a mortgage or loan | 409 |
Households: Owner occupied: Shared ownership | 3 |
Households: Rented from: Council (local authority) | 46 |
Households: Rented from: Housing Association/Registered Social Landlord | 109 |
Households: Rented from: Other | 41 |
Households: Rented from: Private landlord or letting agency | 35 |
Travel to work
Average distance (km) travelled to fixed place of work | 15.67 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Bicycle | 1.14 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Bus mini bus or coach | 3.86 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Driving a car or a van | 70.46 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Motorcycle scooter or moped | 1.84 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: On foot | 6.57 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Other | 0.88 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Passenger in a car or van | 5 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Taxi | |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Train | 0.35 |
Percentage of people aged 16 - 74 in employment who usually travel to work by: Underground metro light rail or tram | |
Percentage of people who work mainly at or from home | 9.9 |
Percentage of public transport users in households: With car or van | 97.92 |
Percentage of public transport users in households: Without a car or van | |
Cars or Vans
All cars or vans in the area | 1404 |
All households | 1014 |
Households (number of cars or vans): Four or more | 18 |
Households (number of cars or vans): None | 161 |
Households (number of cars or vans): One | 424 |
Households (number of cars or vans): Three | 73 |
Households (number of cars or vans): Two | 338 |
Health and provision of unpaid care
General health: Percentage of people whose health was: Fairly good | 22.24 |
General health: Percentage of people whose health was: Good | 70.6 |
General health: Percentage of people whose health was: Not good | 7.17 |
Limiting long-term illness: Percentage of people of working age population with limiting long-term illness | 12.32 |
Limiting long-term illness: Percentage of people with limiting long-term illness | 18.35 |
Provision of unpaid care: All people who provide unpaid care | 261 |
Provision of unpaid care: Percentage of people who provide unpaid care: 20 - 49 hours a week | 8.81 |
Provision of unpaid care: Percentage of people who provide unpaid care: 50 or more hours a week | 20.69 |
Provision of unpaid care: Percentage of people who provide unpaid care: 1 - 19 hours a week | 70.5 |
Households with limiting long-term illness and dependent children
Households: No adults in employment: With dependent children | 26 |
Households: No adults in employment: without dependent children | 336 |
Households: With dependent children: Aged 0-4 | 103 |
Households: With dependent children: All ages | 276 |
Households: With one or more person with a limiting long-term illness | 322 |